Hexagon
Side by side they turn the ceiling into a honeycomb.
- Size
- 2.4 × 1.6 – 7.3 × 5.0 m
- Power
- 144–1074 W
- Profile Width
- 50 mm
- Profile Height
- 80 mm
- Housing
- Black White Anthracite
- Light colour
- 3000K, 4000K, 6500K
Honeycomb system dimensions
Overall width and length of different layouts. Select a drawing to see its details.
Ready-made honeycomb systems
Total size, power and luminous flux by number of hexagons. All 6500K, 100–240 V AC; aluminium and polycarbonate body.
| Hexagons | Total size (m) | Power | Luminous flux | Best for |
|---|---|---|---|---|
| 5 | 2.4 × 1.6 | 144 W | 17,280 lm | Small garage or workstation |
| 8 | 3.8 × 1.6 | 222 W | 35,000 lm | One-car garage |
| 11 | 3.3 × 2.4 | 276 W | 33,120 lm | One-car garage |
| 11 | 5.3 × 1.7 | 300 W | 36,000 lm | Hallways or long bays |
| 11 + border light | 3.6 × 2.4 | 436 W | 52,320 lm | One-car garage |
| 14 | 4.2 × 2.4 | 342 W | 41,040 lm | One-car garage |
| 15 + border light | 4.8 × 2.4 | 552 W | 66,240 lm | One-car garage |
| 17 | 3.9 × 3.4 | 396 W | 47,520 lm | Two-car garage |
| 18 | 5.3 × 2.5 | 438 W | 52,560 lm | One-car garage |
| 22 | 4.2 × 3.9 | 498 W | 59,760 lm | Two-car garage |
| 50 | 7.3 × 5.0 | 1074 W | 128,880 lm | Garage, office or studio |























