Skip to content
Shona · Illustrative installation Enlarge

Shona · Illustrative installation

Catalogue models Pick a model to see its photo

Room images are illustrative product installations.

Twin Spot

Two lights in one frame, for larger rooms and shops.

Power
5.5–50 W
Models
Infinitum, Recta, Alba, Rectangulum, Rerecta, Recalba, Safeyya, Sarelia, Sheena, Shura, Shiva, Shona, Trinity
Light colour
2700K, 3000K, 4000K, 6500K
Colour rendering
CRI > 80

Get a quote for this product

Your choices are written into the WhatsApp message; you can edit it before sending.

Technical tables

13 models, 61 options. All come in 2700K, 3000K, 4000K or 6500K with CRI > 80. Sizes are in millimetres.

InfinitumMidpower double series · 12–40 W · 5 options
CodePowerLuminous fluxCut-outDimensions (mm)
AL.25012 W1,500 lm2 × 85 mm194 × 97 × 55
AL.35016 W2,000 lm2 × 105 mm234 × 117 × 48
AL.45024 W3,000 lm2 × 130 mm294 × 147 × 54
AL.55032 W4,000 lm2 × 160 mm350 × 175 × 58
AL.65040 W5,000 lm2 × 175 mm384 × 192 × 55

Efficacy: 125 lm/W · Dimmable with DALI, 1–10V or Triac

RectaMidpower double series · 12–40 W · 5 options
CodePowerLuminous fluxCut-outDimensions (mm)
AL.25212 W1,500 lm2 × 85 mm194 × 97 × 70
AL.35216 W2,000 lm2 × 105 mm234 × 117 × 70
AL.45224 W3,000 lm2 × 130 mm294 × 147 × 75
AL.55232 W4,000 lm2 × 160 mm350 × 175 × 85
AL.65240 W5,000 lm2 × 175 mm384 × 192 × 85

Efficacy: 125 lm/W · Dimmable with DALI, 1–10V or Triac

AlbaMidpower double series · 12–40 W · 5 options
CodePowerLuminous fluxCut-outDimensions (mm)
AL.25112 W1,500 lm2 × 85 mm97 × 194 × 70
AL.35116 W2,000 lm2 × 105 mm117 × 234 × 70
AL.45124 W3,000 lm2 × 130 mm147 × 294 × 75
AL.55132 W4,000 lm2 × 160 mm175 × 350 × 85
AL.65140 W5,000 lm2 × 175 mm192 × 384 × 85

Efficacy: 125 lm/W · Dimmable with DALI, 1–10V or Triac

RectangulumMidpower double series · 12–40 W · 5 options
CodePowerLuminous fluxCut-outDimensions (mm)
AL.25312 W1,500 lm2 × 85 mm194 × 97 × 55
AL.35316 W2,000 lm2 × 105 mm234 × 117 × 48
AL.45324 W3,000 lm2 × 130 mm294 × 147 × 54
AL.55332 W4,000 lm2 × 160 mm350 × 175 × 58
AL.65340 W5,000 lm2 × 175 mm384 × 192 × 55

Efficacy: 125 lm/W · Dimmable with DALI, 1–10V or Triac

RerectaMidpower double series · 12–40 W · 5 options
CodePowerLuminous fluxCut-outDimensions (mm)
AL.25512 W1,500 lm2 × 85 mm194 × 97 × 70
AL.35516 W2,000 lm2 × 105 mm234 × 117 × 70
AL.45524 W3,000 lm2 × 130 mm294 × 147 × 75
AL.55532 W4,000 lm2 × 160 mm350 × 175 × 75
AL.65540 W5,000 lm2 × 175 mm384 × 192 × 75

Efficacy: 125 lm/W · Dimmable with DALI, 1–10V or Triac

RecalbaMidpower double series · 12–40 W · 5 options
CodePowerLuminous fluxCut-outDimensions (mm)
AL.25412 W1,500 lm2 × 85 mm194 × 97 × 70
AL.35416 W2,000 lm2 × 105 mm234 × 117 × 70
AL.45424 W3,000 lm2 × 130 mm294 × 147 × 75
AL.55432 W4,000 lm2 × 160 mm350 × 175 × 85
AL.65440 W5,000 lm2 × 175 mm384 × 192 × 85

Efficacy: 125 lm/W · Dimmable with DALI, 1–10V or Triac

SafeyyaCOB double series · 18–50 W · 4 options
CodePowerLuminous fluxCut-outDimensions (mm)
AL.29018 W2,340 lm2 × 85 mm194 × 97 × 55
AL.39024 W3,120 lm2 × 105 mm234 × 117 × 48
AL.49036 W4,680 lm2 × 130 mm294 × 147 × 54
AL.69050 W6,500 lm2 × 175 mm384 × 192 × 55

Efficacy: 130 lm/W · Dimmable with DALI, 1–10V or Triac

SareliaCOB double series · 12–50 W · 5 options
CodePowerLuminous fluxCut-outDimensions (mm)
AL.29212 W1,560 lm2 × 85 mm194 × 97 × 70
AL.39218 W2,340 lm2 × 105 mm234 × 117 × 70
AL.49224 W3,120 lm2 × 130 mm294 × 147 × 75
AL.59236 W4,680 lm2 × 160 mm350 × 175 × 85
AL.69250 W6,500 lm2 × 175 mm384 × 192 × 85

Efficacy: 130 lm/W · Dimmable with DALI, 1–10V or Triac

SheenaCOB double series · 12–50 W · 5 options
CodePowerLuminous fluxCut-outDimensions (mm)
AL.29112 W1,560 lm2 × 85 mm194 × 97 × 70
AL.39118 W2,340 lm2 × 105 mm234 × 117 × 70
AL.49124 W3,120 lm2 × 130 mm294 × 147 × 75
AL.59136 W4,680 lm2 × 160 mm350 × 175 × 85
AL.69150 W6,500 lm2 × 175 mm384 × 192 × 85

Efficacy: 130 lm/W · Dimmable with DALI, 1–10V or Triac

ShuraCOB double series · 18–50 W · 4 options
CodePowerLuminous fluxCut-outDimensions (mm)
AL.29318 W2,340 lm2 × 85 mm194 × 97 × 55
AL.39324 W3,120 lm2 × 105 mm234 × 117 × 48
AL.49336 W4,680 lm2 × 130 mm294 × 147 × 54
AL.69350 W6,500 lm2 × 175 mm384 × 192 × 55

Efficacy: 130 lm/W · Dimmable with DALI, 1–10V or Triac

ShivaCOB double series · 12–50 W · 5 options
CodePowerLuminous fluxCut-outDimensions (mm)
AL.29512 W1,560 lm2 × 85 mm194 × 97 × 70
AL.39518 W2,340 lm2 × 105 mm234 × 117 × 70
AL.49524 W3,120 lm2 × 130 mm294 × 147 × 75
AL.59536 W4,680 lm2 × 160 mm350 × 175 × 85
AL.69550 W6,500 lm2 × 175 mm384 × 192 × 85

Efficacy: 130 lm/W · Dimmable with DALI, 1–10V or Triac

ShonaCOB double series · 12–50 W · 5 options
CodePowerLuminous fluxCut-outDimensions (mm)
AL.29412 W1,560 lm2 × 85 mm194 × 97 × 70
AL.39418 W2,340 lm2 × 105 mm234 × 117 × 70
AL.49424 W3,120 lm2 × 130 mm294 × 147 × 75
AL.59436 W4,680 lm2 × 160 mm350 × 175 × 85
AL.69450 W6,500 lm2 × 175 mm384 × 192 × 85

Efficacy: 130 lm/W · Dimmable with DALI, 1–10V or Triac

TrinityBulb series · 5.5–16.5 W · 3 options
CodePowerLuminous fluxCut-outDimensions (mm)
AH.1125.5 W650 lm75 mm90 × 90 × 35
AH.112-22 × 5.5 W1,300 lm2 × 75 mm90 × 165 × 35
AH.112-33 × 5.5 W1,960 lm3 × 75 mm90 × 240 × 35

Dimensions: diameter × height for round models; width × length × height for square and rectangular models.

Other models