Enlarge
Track Spot · Illustrative installation
Track Spot · Illustrative installation
Randi · Illustrative installation
Track Spot
Randi
Track Spot
Track Spot
Track Spot__BASLIK__
Catalogue models Pick a model to see its photo
Room images are illustrative product installations.
Track Spot
Fits a track and turns in any direction; for shops and showrooms.
- Power
- 5.5–40 W
- Models
- Radames, Randi, Ranell, Ranita, Ramme, Ralon, Rasen, Raja
- Light colour
- 2700K, 3000K, 4000K, 6500K
- Colour rendering
- CRI > 80
Technical tables
8 models, 44 options. All come in 2700K, 3000K, 4000K or 6500K with CRI > 80. Sizes are in millimetres.
RadamesTrack light series · 20–40 W · 6 options
| Code | Power | Luminous flux | Track type | Dimensions (mm) |
|---|---|---|---|---|
| ARM.S04-20 | 20 W | 2,200 lm | Single-phase | Ø125 × 210 |
| ARM.S04-30 | 30 W | 3,300 lm | Single-phase | Ø125 × 210 |
| ARM.S04-40 | 40 W | 4,400 lm | Single-phase | Ø125 × 210 |
| ART.S04-20 | 20 W | 2,200 lm | Three-phase | Ø125 × 210 |
| ART.S04-30 | 30 W | 3,300 lm | Three-phase | Ø125 × 210 |
| ART.S04-40 | 40 W | 4,400 lm | Three-phase | Ø125 × 210 |
Efficacy: 110 lm/W · Single-phase and three-phase track versions
RandiTrack light series · 20–40 W · 6 options
| Code | Power | Luminous flux | Track type | Dimensions (mm) |
|---|---|---|---|---|
| ARM.S03-20 | 20 W | 2,200 lm | Single-phase | Ø125 × 140 |
| ARM.S03-30 | 30 W | 3,300 lm | Single-phase | Ø125 × 140 |
| ARM.S03-40 | 40 W | 4,400 lm | Single-phase | Ø125 × 140 |
| ART.S03-20 | 20 W | 2,200 lm | Three-phase | Ø125 × 140 |
| ART.S03-30 | 30 W | 3,300 lm | Three-phase | Ø125 × 140 |
| ART.S03-40 | 40 W | 4,400 lm | Three-phase | Ø125 × 140 |
Efficacy: 110 lm/W · Single-phase and three-phase track versions
RanellTrack light series · 20–40 W · 6 options
| Code | Power | Luminous flux | Track type | Dimensions (mm) |
|---|---|---|---|---|
| ARM.S02-20 | 20 W | 2,200 lm | Single-phase | Ø90 × 120 |
| ARM.S02-30 | 30 W | 3,300 lm | Single-phase | Ø90 × 120 |
| ARM.S02-40 | 40 W | 4,400 lm | Single-phase | Ø90 × 120 |
| ART.S02-20 | 20 W | 2,200 lm | Three-phase | Ø90 × 120 |
| ART.S02-30 | 30 W | 3,300 lm | Three-phase | Ø90 × 120 |
| ART.S02-40 | 40 W | 4,400 lm | Three-phase | Ø90 × 120 |
Efficacy: 110 lm/W · Single-phase and three-phase track versions
RanitaTrack light series · 20–40 W · 6 options
| Code | Power | Luminous flux | Track type | Dimensions (mm) |
|---|---|---|---|---|
| ARM.Y03-20 | 20 W | 2,200 lm | Single-phase | Ø90 × 110 |
| ARM.Y03-30 | 30 W | 3,300 lm | Single-phase | Ø90 × 110 |
| ARM.Y03-40 | 40 W | 4,400 lm | Single-phase | Ø90 × 110 |
| ART.Y03-20 | 20 W | 2,200 lm | Three-phase | Ø90 × 110 |
| ART.Y03-30 | 30 W | 3,300 lm | Three-phase | Ø90 × 110 |
| ART.Y03-40 | 40 W | 4,400 lm | Three-phase | Ø90 × 110 |
Efficacy: 110 lm/W · Single-phase and three-phase track versions
RammeTrack light series · 20–40 W · 6 options
| Code | Power | Luminous flux | Track type | Dimensions (mm) |
|---|---|---|---|---|
| ARM.A01-20 | 20 W | 2,200 lm | Single-phase | Ø90 × 125 |
| ARM.A01-30 | 30 W | 3,300 lm | Single-phase | Ø90 × 125 |
| ARM.A01-40 | 40 W | 4,400 lm | Single-phase | Ø90 × 125 |
| ART.A01-20 | 20 W | 2,200 lm | Three-phase | Ø90 × 125 |
| ART.A01-30 | 30 W | 3,300 lm | Three-phase | Ø90 × 125 |
| ART.A01-40 | 40 W | 4,400 lm | Three-phase | Ø90 × 125 |
Efficacy: 110 lm/W · Single-phase and three-phase track versions
RalonTrack light series · 20–40 W · 6 options
| Code | Power | Luminous flux | Track type | Dimensions (mm) |
|---|---|---|---|---|
| ARM.A02-20 | 20 W | 2,200 lm | Single-phase | Ø90 × 125 |
| ARM.A02-30 | 30 W | 3,300 lm | Single-phase | Ø90 × 125 |
| ARM.A02-40 | 40 W | 4,400 lm | Single-phase | Ø90 × 125 |
| ART.A02-20 | 20 W | 2,200 lm | Three-phase | Ø90 × 125 |
| ART.A02-30 | 30 W | 3,300 lm | Three-phase | Ø90 × 125 |
| ART.A02-40 | 40 W | 4,400 lm | Three-phase | Ø90 × 125 |
Efficacy: 110 lm/W · Single-phase and three-phase track versions
RasenTrack light series · 20–40 W · 6 options
| Code | Power | Luminous flux | Track type | Dimensions (mm) |
|---|---|---|---|---|
| ARM.A03-20 | 20 W | 2,200 lm | Single-phase | Ø120 × 125 |
| ARM.A03-30 | 30 W | 3,300 lm | Single-phase | Ø120 × 125 |
| ARM.A03-40 | 40 W | 4,400 lm | Single-phase | Ø120 × 125 |
| ART.A03-20 | 20 W | 2,200 lm | Three-phase | Ø120 × 125 |
| ART.A03-30 | 30 W | 3,300 lm | Three-phase | Ø120 × 125 |
| ART.A03-40 | 40 W | 4,400 lm | Three-phase | Ø120 × 125 |
Efficacy: 110 lm/W · Single-phase and three-phase track versions
RajaTrack light series · 5.5 W · 2 options
| Code | Power | Luminous flux | Track type | Dimensions (mm) |
|---|---|---|---|---|
| ARM.Y01 | 5.5 W | 650 lm | Single-phase | Ø60 × 90 |
| ART.Y01 | 5.5 W | 650 lm | Three-phase | Ø60 × 90 |
Efficacy: 110 lm/W · Single-phase and three-phase track versions
Dimensions: diameter × height for round models; width × length × height for square and rectangular models.

